Quality & testing
Verified per batch, not per brand.
Purity is only meaningful if you can check it. Every Sova batch is tested, the result is tied to the code on your vial, and the certificate is yours to read — no paywall, no marketing figure standing in for real data.
HPLC purity
Every batch is analysed by reverse-phase high-performance liquid chromatography. HPLC separates the peptide from any related impurities and reports purity as a percentage of the total — the single most important number on a Certificate of Analysis.
Mass-spec identity
Mass spectrometry confirms the compound is what the label says it is by measuring its molecular weight against the expected value. Purity tells you how clean it is; mass spec tells you it's the right molecule.
Batch-linked
Results are tied to the specific batch code on your vial, not a generic marketing figure. The material you receive traces back to its own test data — and if a batch doesn't meet specification, it doesn't ship.
Certificate index
Every batch, every certificate
| Batch | Compound | Certificate | |
|---|---|---|---|
| SVA-0435 | 5-Amino-1MQ 50mg | Publishing | View → |
| SVA-BW-88 | Bacteriostatic Water 30ml | Publishing | View → |
| SVA-0443 | BPC-157 + TB-500 10mg | Publishing | View → |
| SVA-0402 | BPC-157 5mg | Publishing | View → |
| SVA-0421 | Cagrilintide 10mg | Publishing | View → |
| SVA-0444 | CJC-1295 + Ipamorelin 10mg | Publishing | View → |
| SVA-0437 | CJC-1295 DAC 5mg | Publishing | View → |
| SVA-0391 | CJC-1295 No-DAC 5mg | Publishing | View → |
| SVA-0447 | Cognitive Stack | Publishing | View → |
| SVA-0431 | DSIP 5mg | Publishing | View → |
| SVA-0439 | GHK-Cu 100mg | Publishing | View → |
| SVA-0371 | GHK-Cu 50mg | Publishing | View → |
| SVA-0442 | GLOW 70mg | Publishing | View → |
| SVA-0430 | Glutathione 1500mg | Publishing | View → |
| SVA-0432 | IGF-1 LR3 1mg | Publishing | View → |
| SVA-0388 | Ipamorelin 5mg | Publishing | View → |
| SVA-0434 | Kisspeptin-10 10mg | Publishing | View → |
| SVA-0441 | KLOW 80mg | Publishing | View → |
| SVA-0433 | KPV 10mg | Publishing | View → |
| SVA-0438 | L-Carnitine 600mg | Publishing | View → |
| SVA-0436 | Melanotan I 10mg | Publishing | View → |
| SVA-0373 | Melanotan II 10mg | Publishing | View → |
| SVA-0445 | Metabolic Stack | Publishing | View → |
| SVA-0446 | Mitochondrial Stack | Publishing | View → |
| SVA-0347 | MOTS-C 10mg | Publishing | View → |
| SVA-0440 | MOTS-C 40mg | Publishing | View → |
| SVA-0345 | NAD+ 500mg | Publishing | View → |
| SVA-0330 | PT-141 10mg | Publishing | View → |
| SVA-0417 | Retatrutide 10mg | Publishing | View → |
| SVA-0418 | Retatrutide 20mg | Publishing | View → |
| SVA-0419 | Retatrutide 30mg | Publishing | View → |
| SVA-0362 | Selank 10mg | Publishing | View → |
| SVA-0360 | Semax 10mg | Publishing | View → |
| SVA-0403 | TB-500 5mg | Publishing | View → |
| SVA-0395 | Tesamorelin 5mg | Publishing | View → |
Certificates marked “publishing” are being finalised for public display; the full report is available on request in the meantime.
Common questions
What tests does each batch go through?
Each batch is analysed by reverse-phase HPLC for purity and by mass spectrometry for identity before it is released. Purity is reported as a percentage; identity is confirmed against the compound's expected molecular weight.
How do I see the certificate for my vial?
Enter the batch code printed on your vial (format SVA-XXXX) on our verify page. It resolves to that batch's compound, purity, mass-spec result and testing details.
Who does the testing?
Analysis is carried out by independent laboratories. The specific lab and test date are recorded on each batch's Certificate of Analysis.
What does 'research use only' mean here?
All products are supplied strictly for in-vitro laboratory research. They are not medicinal products and are not for human or veterinary use. See our research-use disclaimer for the full statement.